VRF Indoor units - 4-Way Cassettes
- Unobtrusive and flexible, blends in with any room decor
- Four-way adjustable grille
- Innovative air flow control and new panel design prevent dust accumulation on the ceiling
- Louvre and grille are easily detachable
- Corner pockets in all four corners for easy access
- Flexible installation - ideal for sites with restricted space above the ceiling
- High-lift drain pump (850mm)
| Indoor units MMU | AP0091MH | AP0121MH | AP0151MH | AP0181MH | AP0241MH | |
| Fascia panel | RBC-U31PG(W) | RBC-U31PG(W) | RBC-U31PG(W) | RBC-U31PG(W) | RBC-U31PG(W) |
| Capacity code | hp | 1 | 1.25 | 1.7 | 2 | 2.5 |
| Cooling Capacity | kW | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Heating Capacity | kW | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
| Power input | kW | 0.020 | 0.020 | 0.022 | 0.026 | 0.032 |
| Air flow (high / medium / low) | l/s | 220 / 203/ 189 | 222 / 203 / 189 | 258 / 231 / 219 | 292 / 256 / 222 | 333 / 1256 / 228 |
| Air flow (high / medium / low) | m3/h | 800 / 730 / 680 | 800 / 730 / 680 | 930 / 830 / 790 | 1050 / 920 / 800 | 1200 / 920 / 820 |
| Sound pressure level (high / medium / low) | db(A) | 30 / 29 / 27 | 30 / 29 / 27 | 31 / 29 / 27 | 32 / 29 / 28 | 34 / 31 / 28 |
| Sound power level (high / medium / low) | db(A) | 43 / 42 / 40 | 43 / 42 / 40 | 44 / 42 / 40 | 45 / 42 / 41 | 47 / 44 / 41 |
| Dimensions, height x width x depth | mm | 258 x 840 x840 | 258 x 840 x840 | 258 x 840 x840 | 258 x 840 x840 | 258 x 840 x840 |
| Weight, unit | kg | 20 | 20 | 22 | 22 | 23 |
| Max. operating current | A | 0.17 | 0.17 | 0.19 | 0.21 | 0.24 |
| Starting current | A | 0.30 | 0.30 | 0.33 | 0.36 | 0.742 |
| Suggested fuse size | A | 3 | 3 | 3 | 3 | 3 |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 - 1 - 50 | 220/240 -1 - 50 | 220/240 - 1 - 50 | 220/240 - 1 - 50 |
| Retail Price | ||||||
| Indoor unit (including fascia panel) | £ | 988.00 | 1018.00 | 1,073.00 | 1.133.00 | 1,175.00 |
| Indoor units MMU | AP0271MH | AP0301MH | AP0361MH | AP0481MH | AP0561MH | |
| Fascia panel | RBC-U31PG(W) | RBC-U31PG(W) | RBC-U31PG(W) | RBC-U31PG(W) | RBC-U31PG(W) |
| Capacity code | hp | 3 | 3.2 | 4 | 5 | 6 |
| Cooling Capacity | kW | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 |
| Heating Capacity | kW | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 |
| Power input | kW | 0.032 | 0.048 | 0.070 | 0.110 | 0.112 |
| Air flow (high / medium / low) | l/s | 333 / 256 / 228 | 367 / 308 / 326 | 467 / 361 / 297 | 567 / 397 / 314 | 581 / 442 / 342 |
| Air flow (high / medium / low) | m3/h | 1200 / 920 / 820 | 1320 / 1110 / 850 | 1680 / 1300 / 1070 | 2040/ 1430 / 41130 | 2090 / 1520 / 1230 |
| Sound pressure level (high / medium / low) | db(A) | 34 / 31 / 28 | 37 / 33 / 30 | 40 / 36 / 33 | 44 / 38 / 34 | 45 / 40 / 34 |
| Sound power level (high / medium / low) | db(A) | 47 / 44 / 41 | 50 / 46 / 43 | 53 / 49 / 46 | 57 / 51 / 47 | 58 / 53 / 47 |
| Dimensions, height x width x depth | mm | 268 x 575 x 575 | 268 x 575 x 575 | 268 x 575 x 575 | 268 x 575 x 575 | 268 x 575 x 575 |
| Weight | kg | 23 | 23 | 28 | 28 | 28 |
| Max. operating current | A | 0.24 | 0.35 | 0.59 | 0.81 | 0.83 |
| Starting current | A | 0.42 | 0.59 | 0.87 | 1.23 | 1.26 |
| Suggested fuse size | A | 3 | 3 | 3 | 3 | 3 |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 - 1 - 50 | 220/240 -1 - 50 | 220/240 - 1 - 50 | 220/240 - 1 - 50 |
| Retail Price | ||||||
| Indoor unit (including fascia panel) | £ | 1,262.00 | 1,383.00 | 1,480.00 | 1.641.00 | 1,808.00 |
