Commercial
- Air to Air Heat Exchangers
- Five models, air flow range 70 to 280 l/s
- Can be integrated into air conditioning systems, reduces size of overall system
- Changes temperature and humidity of the entering fresh air
- Helps prevent "Sick building syndrome"
- Reclaims 20-50% of the energy lost by ventilation
- Improved energy efficiency
- Recovery of up to 75% heat from the outgoing air
| Model | VN-250TE | VN-350TE | VN-500TE | VN-800TE | VN-1TAE |
| Air flow rate, high | l/s (m³/h) | 69 (250) | 97 (350) | 139 (500) | 222 (800) | 278 (1000) |
| Air flow rate, low | l/s (m³/h) | 47 (170) | 78 (280) | 103 (370) | 181 (650) | 225 (810) |
| Temperature exchange efficiency (EH / H / L) | % | 75 / 75 / 77 | 75 / 75 / 77 | 75 / 75 / 77 | 75 / 75 / 76 | 75 / 75 / 76 |
| Input power (EH / H / L) | W | |||||
| Heating | 119/114/90 | 154/137/128 | 214/188/166 | 347/329/327 | 445/399/367 | |
| Cooling | 119/114/90 | 151/132/125 | 210/182/164 | 337/325/316 | 438/392/362 |
| Enthalpy exchange efficiency (EH / H / L) | ||||||
| Heating | % | 70/70/73 | 69/69/71 | 67/67/71 | 71/71/74 | 71/71/73 |
| Cooling | % | 63/63/66 | 66/66/69 | 62/62/67 | 65/65/68 | 65/65/68 |
| Max. external static pressure (EH / H / L) | Pa | 90 / 80 / 37 | 95 / 65 / 42 | 105 / 70 / 38 | 140 / 110 / 70 | 90 / 55 / 35 |
| Sound pressure level (EH / H / L) | db(A) | |||||
| Heat reclaim mode | 28 / 27 / 22 | 32 / 30 / 26 | 34 / 32 / 26 | 39 / 37.5 / 34 | 38.5 / 37 / 33 | |
| Bypass mode | 28 / 27.5 / 22.5 | 32 / 31 / 27 | 35 / 33 / 27.5 | 39.5 / 38 / 35 | 39 / 37.5 / 33.5 |
| Dimensions | ||||||
| Height | mm | 270 | 270 | 270 | 388 | 388 |
| Width | mm | 599 | 804 | 904 | 884 | 1134 |
| Depth | mm | 882 | 882 | 962 | 1322 | 1322 |
| Weight | kg | 29 | 37 | 43 | 71 | 83 |
| Duct diameter | mm | 150 | 150 | 200 | 250 | 25 |
| Filtration effiency grade (EU3) | % | 82 | 82 | 82 | 82 | 82 |
| Power supply | V - ph - Hz | 220/240 - 1 - 50 | 220/240 - 1 - 50 | 220/240 - 1 - 50 | 220/240 - 1 - 50 | 220/240 - 1 - 50 |
| Operating range | °C | -10 to 40 | -10 to 40 | -10 to 40 | -10 to 40 | -10 to 40 |
| Relative humidity | % | 85% or less |
| L - Low | ||||||
| H - High | ||||||
| EH - Extra high |
| Retail Price | ||||||
| Heat Exchanger Units | £ | 920.00 | 1,165.00 | 1,490.00 | 2,165.00 | 2,480.00 |
| Accessories |
|
|
| Model | Reference | Retail price £ |
| RBC-VNC1/VNP1 | Wall controllers to suit the above | 440.00 |
| RBC-VNP1 | PCB for the above (to fit wall controllerand DI module) | 130.00 |
| RBC-VNH1 | Heater for VN-250 (1 x 1 kw heater diameter 150mm) | 325.00 |
| RBC-VNH2 | Heater for VN-350/500 (2 x 1 kw heater diameter 200mm) | 325.00 |
| RBC-VNH3 | Heater for VN-800/1000 (2 x 1 kw heater diameter 250mm) | 325.00 |
