VRF Indoor units - Ceiling-Suspended Units
- Ideal solution for fixed ceiling designs
- Slim-line space-saving design
- Uniform air distribution for a pleasant and relaxing enviroment
- Easy and fast installation - simple unit suspension
- High-lift drain pump (600mm) optional
- Optimised louvre control
- Flexible piping (from top, rear or side of the unit)
- Designed for use with refrigerant R410A
| Indoor units MMC | AP0151SPH | AP0181SH | AP0241SH |
| Capacity code | hp | 1.7 | 2 | 2.5 |
| Cooling Capacity | kW | 4.5 | 5.6 | 7.1 |
| Heating Capacity | kW | 5.0 | 6.3 | 8.0 |
| Power input | kW | 0,033 | 0,038 | 0.050 |
| Air flow (high / medium / low) | l/s | 200 / 167 / 150 | 217 / 183 / 150 | 308 / 250 / 233 |
| Air flow (high / medium / low) | m3/h | 720 / 600 / 540 | 780 / 660 / 540 | 1110 / 900 / 840 |
| Sound pressure level, bottom air inlet (high / medium / low) | db(A) | 35 / 32 / 30 | 36 / 33 / 30 | 38 / 36 / 33 |
| Sound power level, bottom air inlet (high / medium / low) | db(A) | 48 / 45 / 43 | 49 / 46 / 43 | 51 / 49 / 46 |
| Dimensions, height x width x depth | mm | 210 x 910 x 680 | 210 x 910 x 680 | 210 x 1180 x 680 |
| Weight, unit | kg | 22 | 22 | 26 |
| Max. operating current | A | 0.29 | 0.32 | 0.42 |
| Starting current | A | 0.43 | 0.48 | 0.62 |
| Suggested fuse size | A | 3 | 3 | 3 |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 -1- 50 | 220/240 -1- 50 |
| Retail Price | ||||
| Indoor unit | £ | 1,145.00 | 1,260.00 | 1,330.00 |
| Indoor untis MMC | AP0271H | AP0361H | AP0481H |
| Capacity code | hp | 3 | 4 | 5 |
| Cooling Capacity | kW | 8.0 | 11.2 | 14.0 |
| Heating Capacity | kW | 9.0 | 12.5 | 16.0 |
| Power input | kW | 0.050 | 0.091 | 0.110 |
| Air flow (high / medium / low) | l/s | 308 / 250 / 233 | 458 / 383 / 333 | 500 / 433 / 367 |
| Air flow (high / medium / low) | m3/h | 1110 / 900 / 840 | 1650 / 1380 / 1200 | 1800 / 1560 / 1320 |
| Sound pressure level (high / medium / low) | db(A) | 38 / 36 / 33 | 41 / 38 / 35 | 43 / 40 / 37 |
| Sound power level (high / medium / low) | db(A) | 51 / 49 / 46 | 54 / 51 / 48 | 56 / 53 / 50 |
| Dimensions, height x width x depth | mm | 210 x 1180 x 680 | 210 x 1595 x 680 | 210 x 1595 x 680 |
| Weight | kg | 26 | 34 | 34 |
| Max. operating current | A | 0.42 | 0.78 | 0.84 |
| Starting current | A | 0.62 | 1.17 | 1.25 |
| Suggested fuse size | A | 3 | 3 | 3 |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 -1- 50 | 220/240 -1- 50 |
| Retail price | ||||
| Indoor unit | £ | 1,350.00 | 1,370.00 | 1,400.00 |
