More Info
Residential Light Commercial Commercial Back
Toshiba - Leading Innovation
Home Services Enquiries Downloads Toshiba Products Contact Links
Toshiba Products
VRF Indoor units - Floor-Mounted Cabinet Units Residential

  • Compact space-saving dimensions
  • Ideal for air conditioning of large rooms with low ceilings
  • Units offer high air flow rates and superior air throw values
  • Wide air distribution angle to reach every corner of the room
  • Large capacity range from 4.5kw to 19kw cooling and 5kw to 18kw heating
  • Designed for use with refrigerant R410A






Indoor units MMF   AP0151H AP0181H AP0241H AP0271H

Capacity code hp 1.7 2 2.5 3
Cooling Capacity kW 4.5 5.6 7.1 8.0
Heating Capacity kW 5.0 6.3 8.0 9.0
Power input kW 0.150 0.150 0.190 0.190

Air flow (high / medium / low) l/s 250 / 217 / 183 250 / 217 / 183 333 / 283 / 233 333 / 283 / 233
Air flow (high / medium / low) m3/h 900 / 9780 / 660 900 / 9780 / 660 15200 / 1020 / 840 15200 / 1020 / 840

Sound pressure level (high / medium / low) db(A) 46 / 43 / 38 46 / 43 / 38 49 / 45 / 40 49 / 45 / 40
Sound power level (high / medium / low) db(A) 59 / 56 / 51 59 / 56 / 51 62 / 58 / 53 62 / 58 / 53

Dimensions, height x width x depth mm 1750 x 600 x 210 1750 x 600 x 210 1750 x 600 x 210 1750 x 600 x 210
Weight, unit kg 48 48 49 49

Max. operating current A 0.67 0.67 0.88 0.88
Starting current A 0.90 0.90 1.10 1.10
Suggested fuse size A 3 3 3 3
Power supply V - p h- Hz 220/240 -1- 50 220/240 -1- 50 220/240 - 1 - 50 220/240 -1 - 50

Retail Price          
Indoor unit £ 1,350.00 1,400.00 1,470.00 1.520.00



Indoor units MMU   AP0361H AP0481H AP0561H

Capacity code hp 4 5 6
Cooling Capacity kW 11.2 14.0 16.0
Heating Capacity kW 12.5 16.0 18.0
Power input kW 0.280 0.350 0.350

Air flow (high / medium / low) l/s 533 / 467 / 383 600 / 517 / 433 600 / 517 / 433
Air flow (high / medium / low) m3/h 1920 / 1680 / 1380 2160 / 1860 / 1560 2160 / 1860 / 1560

Sound pressure level (high / medium / low) db(A) 51 / 48 / 44 54 / 50 / 46 54 / 50 / 46
Sound power level (high / medium / low) db(A) 64 / 61 / 57 67 / 63 / 59 67 / 63 / 59

Dimensions, height x width x depth mm 1750 x 600 x 210 1750 x 600 x 210 1750 x 600 x 210
Weight kg 65 65 65

Max. operating current A 1.29 1.60 1.60
Starting current A 1.70 2.10 2.10
Suggested fuse size A 3 3 3
Power supply V - p h- Hz 220/240 -1- 50 220/240 - 1 - 50 220/240 - 1 - 50

Retail Price        
Indoor unit (including fascia panel) £ 1,560.00 1,630.00 1,720.00




© Copyright Blue Glass Web Services 2007-2008 | www.bgwebservices.com