VRF (Commercial) - Heat Recovery Outdoor
Units
- Low weight, compact design
- 48 Modular indoor units maximum, 8 to 30 hp to be combined with up to 135% of the outdoor unit capacity
- Superior EER for reduced energy consumption and increased savings
- High-lift design, greater location flexibility
- State-of-the-art communication bus system with automatically configured addressing
- Low noise level, energy class A
- Outdoor unit dimensions match the S-MMS
- Added flexibility and control with flow selectors and piping branches
| Rating | 8 | 10 | 12 | |
| Heat recovery model MMY | MAP0802FT8-E | MAP01002FT8-E | MAP01202FT8-E |
| Cooling Capacity | kW | 22.4 | 28.0 | 33.5 |
| Heating Capacity | kW | 25.0 | 31.5 | 37.5 |
| Min. / max. capacity code* | hp | 5.6 - 10.8 | 7.0 - 13.5 | 8.4 - 14.4 |
| Power input, cooling / heating | kW | 6.07 / 6.29 | 8.54 / 8.73 | 12.90 / 9.65 |
| Max. running current, cooling / heating | A | 9.25 / 9.55 | 13.15 / 13.40 | 19.85 / 14.85 |
| EER, Cooling / COP, heating | kw / kw | 3.69 / 3.97 | 3.18 / 3.61 | 2.60 / 3.68 |
| Sound Pressure Level, cooling / heating | dB(A) at 1m | 57 / 57 | 58 / 58 | 58 / 59 |
| Sound Power Level (Low/Medium/High | dB(A) | 70 / 70 | 71 / 71 | 72 / 72 |
| UK Conditions - Cooling Capacity | kW | 21.44 | 26.80 | 32.16 |
| UK Conditions - Sensible Cooling Capacity | kW | 16.08 | 20.10 | 24.12 |
| UK Conditions - Heating Capacity | kW | 20.72 | 25.90 | 31.08 |
| Refrigerant charge R410A, heating | kg | 11.5 | 11.5 | 11.5 |
| Dimensions, Height x Width x Depth | mm | 1800 x 990 x 750 | 1800 x 990 x 750 | 1800 x 990 x 750 |
| Weight | kg | 258 | 258 | 258 |
| Pipe connections | ||||
| Suction line type - diameter | in | Brazed - 7/8 | Brazed - 7/8 | Brazed - 7/8 |
| Liquid line type - diameter | in | Flare - 1/2 | Flare - 1/2 | Flare - 1/2 |
| Discharge lineconnection type - diameter | in | Flare - 3/4 | Flare - 3/4 | Flare - 3/4 |
| Maximum equivalent pipe length | m | 150 | 150 | 150 |
| Maximum actual pipe length | m | 125 | 125 | 125 |
| Maximum total pipe length | m | 250 | 250 | 250 | Max. heaight difference - indoor unit above / below | m | 30 / 50 | 30 / 50 | 30 / 50 |
| Operating range, cooling | °C | -5 to 43 db | -5 to 43 db | -5 to 43 db |
| Operating range, heating | °C | -20 to 16 wb | -20 to 16 wb | -20 to 16 wb |
| Max. operating current per phase | A | 9.55 | 13.40 | 19.85 | ||
| Starting current per phase | A | 1 | 1 | 1 | ||
| Suggested fuse size per phase | m | 16 | 20 | 25 | ||
| Power supply | V-ph-Hz | 415 - 3 - 50 | 415 - 3 - 50 | 415 - 3 - 50 | ||
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | |||
| Interconnecting cables | 2 - core twisted screened | |||||
| Retail price | ||||||
| Outdoor Unit | £ | 6,212.00 | 6,756.00 | 8,258.00 | ||
| Flow selector | Capacity, kw | Max. No of connected units | Retail price £ | ![]() |
| RBM-Y1122FE | 0 to 11.2 | 5 | 442.00 | |
| RBM-Y1802FE | 11.2 to 18.0 | 8 | 490.00 | |
| RBM-Y2802FE | 18.0 to 28.0 | 8 | 770.00 |

