VRF Indoor units - High-Wall Units
- Elegant, slim-line design, blends in with any room decor
- Compact unit with only 208 mm depthl
- Installation on the wall, saving valuable floor space
- Easy and rapid installation
- Flexible piping to base, rear or side of the unit
- Auto-swing louvre feature for optimal air distribution and maximised personal comfort
- Comes with Infra Red remote controller
- Designed for use with refrigerant R410A
| Indoor units MMK | AP0072H | AP0092H | AP0122H |
| Capacity code | hp | 0.8 | 1 | 1.25 |
| Cooling Capacity | kW | 2.2 | 2.8 | 3.6 |
| Heating Capacity | kW | 2.5 | 3.2 | 4.0 |
| Power input | kW | 0.017 | 0.018 | 0.019 |
| Sound pressure level (high / medium / low) | db(A) | 35 / 32 / 29 | 346 / 33 / 29 | 37 / 33 / 29 |
| Sound power level (high / medium / low) | db(A) | 48 / 46 / 42 | 49 / 47 / 42 | 50 / 47 / 42 |
| Dimensions, height x width x depth | mm | 275 x 790 x 208 | 275 x 790 x 208 | 275 x 790 x 208 |
| Weight, unit | kg | 11 | 11 | 11 |
| Max. operating current | A | 0.17 | 0.18 | 0.19 |
| Starting current | A | 0.22 | 0.23 | 0.24 |
| Suggested fuse size | A | 3 | 3 | 3 |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 - 1 - 50 | 220/240 -1 - 50 |
| Retail price | ||||
| Indoor price | £ | 560.00 | 565.00 | 570.00 |
