More Info
Residential Light Commercial Commercial Back
Toshiba - Leading Innovation
Home Services Enquiries Downloads Toshiba Products Contact Links
Toshiba Products
VRF Indoor units - High-Wall Units Residential

  • Elegant, slim-line design, blends in with any room decor
  • Compact unit with only 208 mm depthl
  • Installation on the wall, saving valuable floor space
  • Easy and rapid installation
  • Flexible piping to base, rear or side of the unit
  • Auto-swing louvre feature for optimal air distribution and maximised personal comfort
  • Comes with Infra Red remote controller
  • Designed for use with refrigerant R410A





Indoor units MMK   AP0073H AP0093H AP0123H AP0153H AP0183H AP0243H

Capacity code hp 0.8 1 1.25 1.7 2 2.5
Cooling Capacity kW 2.2 2.8 3.6 4.5 5.6 7.1
Heating Capacity kW 2.5 3.2 4.0 5.0 6.3 8.0
Power input kW 0.017 0.018 0.019 0.037 0.037 0.040

Air flow (high / medium / low) l/s 158 / 125/ 108 167 / 133 / 108 167 / 133 / 108 233 / 183 / 150 233 / 183 / 150 283 / 208 / 158
Air flow (high / medium / low) m3/h 570 / 450 / 390 600 / 480 / 390 600 / 480 / 390 840 / 660 / 540 840 / 660 / 540 1020 / 750 / 570

Sound pressure level (high / medium / low) db(A) 35 / 32 / 29 346 / 33 / 29 37 / 33 / 29 42 / 38 / 35 42 / 38 / 35 42 / 38 / 35
Sound power level (high / medium / low) db(A) 48 / 46 / 42 49 / 47 / 42 50 / 47 / 42 55 / 51 / 48 55 / 51 / 48 55 / 51 / 48

Dimensions, height x width x depth mm 320 x 1050 x 228 320 x 1050 x 228 320 x 1050 x 228 320 x 1050 x 228 320 x 1050 x 228 320 x 1050 x 228
Weight, unit kg 15 15 15 15 15 17

Max. operating current A 0.17 0.318 0.19 0.32 0.32 0.35
Starting current A 0.22 0.23 0.24 0.42 0.42 0.47
Suggested fuse size A 3 3 3 3 3 3
Power supply V - p h- Hz 220/240 -1- 50 220/240 - 1 - 50 220/240 -1 - 50 220/240 - 1 - 50 220/240 - 1 - 50 220/240 - 1 - 50

Retail price              
Indoor price £ 560.00 565.00 570.00 675.00 690.00 700.00

© Copyright Blue Glass Web Services 2007-2008 | www.bgwebservices.com