VRF Indoor units - Slim Duct Units
- Precise capacity control at all conditions
- Slim-line grille (25mm)
- Adjustable air distribution via remote controller
- Compact unit - only 210mm void space required
- Performance tuning for optimised comfort
- Easy installation and maintenance with long-life washable filters
- Quiet operation with automatic air flow control
- 850mm lift pump
| Indoor units MMU | AP0071SPH | AP0091SPH | AP0121SH |
| Capacity code | hp | 0.8 | 1 | 1.25 |
| Cooling Capacity | kW | 2.2 | 2.8 | 3.6 |
| Heating Capacity | kW | 2.5 | 3.2 | 4.0 |
| Power input | kW | 0.039 | 0.039 | 0.043 |
| Air flow (high / medium / low) | l/s | 150 / 131/ 111 | 150 / 131/ 111 | 167 / 144/ 125 |
| Air flow (high / medium / low) | m3/h | 540 / 470 / 400 | 540 / 470 / 400 | 600 / 520 / 450 |
| Sound pressure level, bottom air inlet (high / medium / low) | db(A) | 36 / 33 / 30 | 36 / 33 / 30 | 38 / 35 / 32 |
| Sound power level, bottom air inlet (high / medium / low) | db(A) | 55 / 52 / 47 | 55 / 52 / 47 | 55 / 52 / 47 |
| Sound pressure leve, rear air inlet (high / medium / low) | db(A) | 28 / 26 / 24 | 28 / 26 / 24 | 29 / 27 / 25 |
| Sound power level, rear air inlet (high / medium / low) | db(A) | 43 / 41 / 39 | 43 / 41 / 39 | 42 / 40 / 38 |
| Dimensions, height x width x depth | mm | 210 x 845 x 645 | 210 x 845 x 645 | 210 x 845 x 645 |
| Weight, unit | kg | 22 | 22 | 22 |
| Max. operating current | A | 0.29 | 0.29 | 0.31 |
| Starting current | A | 0.51 | 0.51 | 0.54 |
| Suggested fuse size | A | 3 | 3 | 3 |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 -1- 50 | 220/240 -1- 50 |
| Retail Price | ||||
| Indoor unit (including fascia panel) | £ | 710.00 | 730.00 | 750.00 |
| Indoor units MMU | AP0151PH | AP0181SPH |
| Capacity code | hp | 1.7 | 2 | |
| Cooling Capacity | kW | 4.5 | 5.6 | |
| Heating Capacity | kW | 5.0 | 6.3 | |
| Power input | kW | 0.045 | 0.054 |
| Air flow (high / medium / low) | l/s | 192 / 167 / 144 | 217 / 189 / 161 | |
| Air flow (high / medium / low) | m3/h | 690 / 7600 / 520 | 780 / 680 / 580 |
| Sound pressure level (high / medium / low) | db(A) | 39 / 36 / 33 | 40 / 38 / 36 | |
| Sound power level (high / medium / low) | db(A) | 47 / 45 / 43 | 48 / 46 / 44 |
| Dimensions, height x width x depth | mm | 210 x 845 x 645 | 210 x 845 x 645 | |
| Weight | kg | 23 | 23 |
| Max. operating current | A | 0.32 | 0.39 | |
| Starting current | A | 0.56 | 0.68 | |
| Suggested fuse size | A | 3 | 3 | |
| Power supply | V - p h- Hz | 220/240 -1- 50 | 220/240 -1- 50 |
| Retail price | ||||
| Indoor unit | £ | 770.00 | 790.00 |
