VRF (Commercial) - Super MMS
Systems - Fresh Air Intake Indoor Units
Systems - Fresh Air Intake Indoor Units
- Three models, air flow range 300 to 583 l/s
- Helps prevent sick building syndrome
- Controls the temperature of the air supply
- Operates as part of S-MMS (up to 30% of the system's capacity
- TCC Link control
- Powerful centrifugal fan wirh three-speed, single fan motor
- Heats air as low as -5°C
| Rating | hp | 5 | 8 | 10 |
| Models | MMD-AP0481HFE | MMD-AP0721HFE | MMD-AP0961HFE |
| Cooling Capacity | kW | 14.0 | 22.4 | 28.0 |
| Heating Capacity | kW | 8.9 | 13.9 | 17.4 |
| Power input | kW | 0.28 | 0.45 | 0.52 |
| Air flow (high / medium / low) | l/s | 320 / 270 / 210 | 513 / 420 / 327 | 642 / 525 / 408 |
| Air flow (high / medium / low) | m3/h | 1188 / 972 / 756 | 1848 / 1512 / 1176 | 2310 / 1890 / 1470 |
| Sound pressure level (high / medium / low) | db(A) | 45 / 43 / 41 | 46 / 45 / 44 | 46 / 45 / 44 |
| Sound power level (high / medium / low) | db(A) | 60 / 58 / 56 | 61 / 60 / 59 | 61 / 60 / 59 |
| Static Pressure (high / medium / Low) | Pa | 230 / 210 / 170 | 180 / 165 / 140 | 205 / 190 / 160 |
| Dimensions, heaight x width x depth | mm | 495 x 892 x 1262 | 495 x 1392 x 1262 | 495 x 1392 x 1262 |
| Weight | kg | 93 | 144 | 144 |
| Max. operating current | A | 1.43 | 2.52 | 2.73 |
| Starting current | A | 3.5 | 7.0 | 7.0 |
| Power supply | V - p h- Hz | 220/240 - 3 - 50 | 220/240 - 3 - 50 | 220/240 - 3 - 50 |
| Pipe connections, gas - liquid | in | 5/8 - 3/8 | 7/8 - 1/2 | 7/8 - 1/2 |
| Operating range, cooling / heating | °C | 5 to 43 / -5 to 43 | 5 to 43 / -5 to 43 | 5 to 43 / -5 to 43 |
| Retail Price | ||||
| Indoor unit | £ | 1,890.00 | 3,055.00 | 3,288.00 |
| Accessories |
|
||
| Part No. | Description | Retail
Price £ |
|
| TCB-DP32DFE | Drain pump option | 770.00 |
|
| TCB-FCY51DPE | Filter box option (5 hp) | 273.00 |
|
| TCB-FCY100DPE | Filter box option (8 and 10 hp) | 498.00 |
|
| TCB-PF4D-1DE | Pre-filter option (5 hp) | 95.00 |
|
| TCB-PF3DE | Pre-filter option (8 and 10 hp) | 126.00 |
|
| TCB-UFM4D-1E | 65% filter option (5 hp) | 252.00 |
|
| TCB-UFM3DE | 65% filter option (8 amd 10 hp) | 394.00 |
|
| TCB-UFM8D-1E | 90% filter option (5 hp) | 261.00 |
|
| TCB-UFM7DE | 90% filter option (8 amd 10 hp) | 281.00 |
