Light
Commercial - Heat Pump Systems, 4-Way Cassettes
- High EER, low annual power consumption
- High-ceiling temperature sensor control
- Built-in lift pump incorporated
- Infra-red control option
- Turbo fan for improved air throw
- Pentagonal heat exchanger for improved heat transfer
- Louvre and grille are easily detachable and washable
- Corner pockets permit easy installation and maintenance
- Twin-split also available
- Ideal for R22 replacement
| Outdoor Unit - RAV | SM563AT-E | SM803AT-E | SM1103AT-E | SM1403AT-E | SM1603AT-E | |
| Indoor Unit (cassette) - RAV | SM564UT-E | SM804UT-E | SM1104UT-E | SM1404UT-E | SM1604UT-E | |
| Panel - RBC | U31PG(W)-E | U31PG(W)-E | U31PG(W)-E | U31PG(W)-E | U31PG(W)-E | |
| Remote Control | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E |
| Cooling Capacity Range | kW | 5.3 (1.5-5.6) | 6.7 (1.5-7.4) | 10.0 (3.0-11.2) | 12.1 (3.0-13.2) | 14.0 (3.0-16.0) |
| Heating Capacity Range | kW | 5.6 (1.5-6.3) | 8.0 (1.5-9.0) | 11.2 (3.0-13.0) | 14.0 (3.0-16.0) | 16.0 (3.0-18.0) |
| Power Input , cooling / heating | kW | 1.65 / 1.44 | 2.09 / 2.21 | 3.11 / 3.10 | 3.77 / 3.88 | 4.49 / 4.43 |
| EER, Cooling / COP, heating | W/W | 3.21 / 3.89 | 3.21 / 3.62 | 3.22 / 3.61 | 3.21 / 3.61 | 3.12 / 3.61 |
| Annual Power consumption, cooling | kWh | 825 | 1045 | 1555 | 1885 | 2245 |
| Energy Label, cooling / heating | A/A | A/A | A/A | A/A | B/A |
| UK Conditions - Cooling Capacity | kW | 5.44 | 7.46 | 10.87 | 12.61 | 15.53 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.26 | 5.25 | 6.67 | 8.15 | 11.10 |
| UK Conditions - Heating Capacity | kW | 4.67 | 6.72 | 9.68 | 11.92 | 13.64 |
| Indoor Unit (cassette) RAV | SM564UT-E | SM804UT-E | SM1104UT-E | SM1404UT-E | SM1604UT-E |
| Air Flow (High/Medium/Low) | l/s | 292/242/217 | 342/267/225 | 558/400/325 | 583/400/342 | 592/417/350 |
| Air Flow (High/Medium/Low) | m3h | 1050/870/780 | 1230/960/810 | 2010/1440/1170 | 2100/1440/1230 | 2130/1500/1260 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 32/29/28 | 35/31/28 | 43/38/33 | 44/38/34 | 45/40/36 |
| Sound Power Level (Low/Medium/High | dB(A) | 47/44/43 | 50/46/43 | 58/53/48 | 59/53/49 | 60/55/51 |
| Dimensions, Height x Width x Depth | mm | 256 x 840 x 840 | 256 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 |
| Weight | kg | 20 | 20 | 24 | 24 | 24 |
| Panel dimensions, Height x Width x Depth | mm | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 |
| Weight | kg | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Outdoor Unit RAV | SM563AT-E | SM803AT-E | SM1103AT-E | SM1403AT-E | SM1603AT-E |
| Airflow | l/s (m3/h) | 667 (2400) | 750 (2700) | 1250 (4500) | 1250 (4500) | 1717 (6180) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 48 | 48/ 50 | 53 / 54 | 53 / 54 | 51 / 53 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 65 | 65 / 67 | 70 / 71 | 70 / 71 | 68 / 70 |
| Dimensions, Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 | 795 x 900 x 320 | 795 x 900 x 320 | 1340 x 900 x 320 |
| Weight | kg | 38 | 42 | 77 | 77 | 99 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 | -15 to 15 | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 30/5 | 30/5 | 50/5 | 50/5 | 50/5 |
| Pipe length, pre-charged | m | 20 | 20 | 30 | 30 | 30 |
| Additional R410A Charge | g/m | 20 | 40 | 40 | 40 | 40 |
| Maximum Height Difference Above / Below | m | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Max. Operating Current, cooling | A | 7.9 | 10.1 | 14.4 | 17.7 | 23.9 |
| Suggested fuse Size | A | 10 | 16 | 20 | 20 | 25 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E | 3+E | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 760.00 | 906.00 | 983.00 | 1,063.00 | 1,074.00 |
| Outdoor Unit | £ | 835.00 | 1.215.00 | 1,540.00 | 1,685.00 | 2,110.00 |
| System Price | £ | 1,647.00 | 2,173.00 | 2,575.00 | 2,800.00 | 3,236.00 |
