Light
Commercial - Heat Pump Systems, Ceiling Units
- Elegant design with clean lines
- Easy installation and maintenance
- High-performance operation, using digital inverter control
- Ideal for offices, classrooms and restaurants
- Automatic louvre control for cooling and heating modes plus auto-swing
- Ultra-quiet operation
- Mould-proof, fully re-cyclable drain pan
- Designed for use with R410A
- Twin-split also available
- Ideal for R22 replacement
| Outdoor Unit RAV | SM563AT-E | SM803AT-E | SM1103AT-E | SM1403AT-E | |
| Indoor Unit (ducted) RAV | SM562CT-E | SM802CT-E | SM1102CT-E | SM1402CT-E | |
| Remote Control | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E |
| Cooling Capacity Range | kW | 5.0 (1.5-5.6) | 7.1 (1.5-8.0) | 10.0 (3.0-11.2) | 12.5 (3.0-13.2) |
| Heating Capacity Range | kW | 5.6 (1.5-6.3) | 8.0 (1.5-9.0) | 11.2 (3.0-12.5) | 14.0 (3.0-16.0) |
| Power Input , cooling / heating | kW | 1.82 / 1.64 | 2.53 / 2.47 | 3.51 / 3.20 | 4.52 / 4.14 |
| EER, Cooling / COP, heating | W/W | 2.75 / 3.41 | 2.77 / 3.24 | 2.83 / 3.50 | 2.72 / 3.38 |
| Annual Power consumption, cooling | kWh | 910 | 1265 | 17855 | 2260 |
| Energy Label, cooling / heating | D/B | D/C | C/B | D/C |
| UK Conditions - Cooling Capacity | kW | 5.44 | 7.76 | 11.65 | 13.59 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.22 | 5.85 | 7.73 | 8.75 |
| UK Conditions - Heating Capacity | kW | 5.21 | 7.08 | 9.68 | 12.29 |
| Indoor Unit (cassette) RAV | SM562CT-E | SM802CT-E | SM1102CT-E | SM1402CT-E |
| Air Flow (High/Medium/Low) | l/s | 167/186/217 | 243/278/308 | 353/400/458 | 385/433/500 | Air Flow (High/Medium/Low) | m3/h | 601/670/781 | 875/1001/1109 | 1271/1440/1649 | 1386/1559/1800 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 30/33/36 | 33/36/38 | 35/38/41 | 37/40/43 |
| Sound Power Level (Low/Medium/High | dB(A) | 45/48/51 | 48/51/53 | 50/53/56 | 52/55/58 |
| Dimensions, Height x Width x Depth | mm | 210 x 910 x 680 | 210 x 910 x 680 | 210 x 910 x 680 | 210 x 910 x 680 |
| Weight | kg | 21 | 25 | 33 | 33 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 | 298 x 998 x 220 | 298 x 998 x 220 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 | 298 x 998 x 220 | 298 x 998 x 220 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 | 298 x 998 x 220 | 298 x 998 x 220 |
| Outdoor Unit RAV | SM563AT-E | SM803AT-E | SM1103AT-E | SM1403AT-E |
| Airflow | l/s (m3/h) | 667 (2400) | 750 (2700) | 1250 (4500) | 1250 (4500) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 48 | 48/ 50 | 53 / 54 | 53 / 54 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 65 | 65 / 67 | 70 / 71 | 70 / 71 |
| Dimensions, Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 | 795 x 900 x 320 | 795 x 900 x 320 |
| Weight | kg | 38 | 42 | 77 | 77 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 30/5 | 30/5 | 50/5 | 50/5 |
| Pipe length, pre-charged | m | 20 | 20 | 30 | 30 |
| Additional R410A Charge | g/m | 20 | 40 | 40 | 40 |
| Maximum Height Difference Above / Below | m | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Max. Operating Current, cooling | A | 7.9 | 10.1 | 14.4 | 17.7 |
| Suggested fuse Size | A | 10 | 16 | 20 | 20 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 655.00 | 775.00 | 845.00 | 1,105.00 |
| Outdoor Unit | £ | 835.00 | 1,215.00 | 1,540.00 | 1,685.00 |
| System Price | £ | 1,542.00 | 2,042.00 | 2,437.00 | 2,842.00 |
