Light
Commercial - Heat Pump Systems, Ducted Units
- Unobtrusive installation above suspended ceilings for different room layouts and a wide range of applications
- High-performance operation, using digital inverter control, infra-red control (option)
- High static pressure up to 98Pa
- Ideal for hotels, banks and similiar buildings
- High-lift drain pump kit to 290 mm
- Uniform temperatures throughout the room
- Extremely quiet operation
- Twin-split also available
- Discharge spigots as standard
- Ideal for R22 replacement
| Outdoor Unit RAV | SM563AT-E | SM803AT-E | SM1103AT-E | SM1403AT-E | |
| Indoor Unit (ducted) RAV | SM562BT-E | SM802BT-E | SM1102BT-E | SM1402BT-E | |
| Remote Control | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E |
| Cooling Capacity Range | kW | 5.0 (1.5-5.6) | 7.1 (1.5-8.0) | 10.0 (3.0-11.2) | 12.5 (3.0-13.2) |
| Heating Capacity Range | kW | 5.6 (1.5-6.3) | 8.0 (1.5-9.0) | 11.2 (3.0-12.5) | 14.0 (3.0-16.0) |
| Power Input , cooling / heating | kW | 1.78 / 1.71 | 2.53 / 2.41 | 3.56 / 3.14 | 4.42 / 4.03 |
| EER, Cooling / COP, heating | W/W | 2.81 / 3.27 | 2.81 / 3.632 | 2.81 / 3.657 | 2.83 / 3.47 |
| Annual Power consumption, cooling | kWh | 890 | 1295 | 1780 | 2210 |
| Energy Label, cooling / heating | C/C | C/C | C/B | C/B |
| UK Conditions - Cooling Capacity | kW | 5.44 | 7.76 | 10.87 | 12.81 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.20 | 5.85 | 7.64 | 8.173 |
| UK Conditions - Heating Capacity | kW | 4.69 | 6.70 | 9.31 | 11.92 |
| Indoor Unit (Ducted) RAV | SM562BT-E | SM802BT-E | SM1102BT-E | SM1402BT-E |
| Air Flow (High/Medium/Low) | l/s | 161/198/217 | 222/270/317 | 315/383/450 | 385/467/550 | Air Flow (High/Medium/Low) | m3/h | 581/713/781 | 799/972/1141 | 1134/1379/1620 | 1386/1681/1980 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 33/37/40 | 34/37/40 | 36/39/42 | 38/41/44 |
| Sound Power Level (Low/Medium/High | dB(A) | 48/52/55 | 49/52/55 | 51/54/57 | 53/56/59 |
| Dimensions, Height x Width x Depth | mm | 320 x 700 x 800* | 320 x 1000 x 800* | 320 x 1350 x 800* | 320 x 1350 x 800* |
| Weight | kg | 30 | 39 | 51 | 51 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 | 298 x 998 x 220 | 298 x 998 x 220 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 | 298 x 998 x 220 | 298 x 998 x 220 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 | 298 x 998 x 220 | 298 x 998 x 220 |
| Discharge spigots | mm | 2 x 200 | 3 x 200 | 4 x 200 | 2 x 200 |
| Outdoor Unit RAV | SM563AT-E | SM803AT-E | SM1103AT-E | SM1403AT-E |
| Airflow | l/s (m3/h) | 667 (2400) | 750 (2700) | 1250 (4500) | 1250 (4500) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 48 | 48/ 50 | 53 / 54 | 53 / 54 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 65 | 65 / 67 | 70 / 71 | 70 / 71 |
| Dimensions, Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 | 795 x 900 x 320 | 795 x 900 x 320 |
| Weight | kg | 38 | 42 | 77 | 77 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 30/5 | 30/5 | 50/5 | 50/5 |
| Pipe length, pre-charged | m | 20 | 20 | 30 | 30 |
| Additional R410A Charge | g/m | 20 | 40 | 40 | 40 |
| Maximum Height Difference Above / Below | m | 30 / 30 | 30 / 30 | 30 / 30 | 30 / 30 |
| Max. Operating Current, cooling | A | 7.9 | 10.3 | 15.0 | 17.76 |
| Suggested fuse Size | A | 10 | 16 | 20 | 20 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E | 3+E |
| Retail Price |
| Indoor Unit | £ | 585.00 | 870.00 | 995.00 | 1,102.00 |
| Outdoor Unit | £ | 835.00 | 1,215.00 | 1,540.00 | 1,685.00 |
| System Price | £ | 1,472.00 | 2,137.00 | 2,587.00 | 2,839.00 |
