Light
Commercial - Heat Pump Systems, High-Wall Units
- Attractive, slim-line flat-panel, ideal for offices, shops and reataurants
- High-performance operation, using digital inverter control system
- Enhanced indoor air quality is acheived with Toshiba's five-stage filtration system
- Auto louvre mode ensures even air distribution throughout the room pan
- Designed for use with R410A
- Twin-split and triple-split also available*
- Wireless controller included
- Ideal for R22 replacement
| Outdoor Unit RAV | SM563AT-E | SM803AT-E | |
| Indoor Unit (ducted) RAV | SM562KRT-E | SM802KRT-E | |
| Remote Control | Infra-red | Infra-red |
| Cooling Capacity Range | kW | 5.1 (1.5-5.6) | 6.7 (1.5-8.0) |
| Heating Capacity Range | kW | 5.6 (1.5-6.3) | 8.0 (1.5-9.0) |
| Power Input , cooling / heating | kW | 1.74 / 1.70 | 2.72 / 2.67 |
| EER, Cooling / COP, heating | W/W | 2.93 / 3.29 | 2.46 / 3.00 |
| Annual Power consumption, cooling | kWh | 870 | 1360 |
| Energy Label, cooling / heating | C/C | E/D |
| UK Conditions - Cooling Capacity | kW | 5.44 | 7.76 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.22 | 5.85 |
| UK Conditions - Heating Capacity | kW | 4.69 | 6.70 |
| Indoor Unit (cassette) RAV | SM562KRT-E | SM802KRT-E |
| Air Flow (High/Medium/Low) | l/s | 178/208/233 | 203/243/308 | Air Flow (High/Medium/Low) | m3/h | 641/6749/839 | 731/875/1109 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 33/36/39 | 36/41/45 |
| Sound Power Level (Low/Medium/High | dB(A) | 48/51/54 | 51/56/60 |
| Dimensions, Height x Width x Depth | mm | 298 x 998 x 208 | 298 x 998 x 208 |
| Weight | kg | 12 | 12 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 |
| Outdoor Unit RAV | SM563AT-E | SM803AT-E |
| Airflow | l/s (m3/h) | 667 (2400) | 750 (2700) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 48 | 48/ 50 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 65 | 65 / 67 |
| Dimensions, Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 |
| Weight | kg | 38 | 42 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 30/5 | 30/5 |
| Pipe length, pre-charged | m | 20 | 20 |
| Additional R410A Charge | g/m | 20 | 40 |
| Maximum Height Difference Above / Below | m | 30 / 30 | 30 / 30 |
| Max. Operating Current, cooling | A | 7.9 | 10.1 |
| Suggested fuse Size | A | 10 | 16 | >
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 388.00 | 419.00 |
| Outdoor Unit | £ | 835.00 | 1,215.00 |
| System Price | £ | 1,223.00 | 1,634.00 |
