Light
Commercial - Digital Inverter Heat Pump Systems, Compact 4-Way Cassettes
- Compact 600 x 600 mm cassette
- Easy installation and maintenance via corner pockets
- All capacity sizes have the same dimensions
- Panel depth less than 30 mm for sleek, unobtrusive installation
- TCC Link control panel for flexible, easy system control
- Control box access is easy, simply remove the suction grille
- Ideal for R22 replacement
| Outdoor Unit RAV | SM563AT-E | |
| Indoor Unit (cassette) RAV | SM562MUT-E | |
| Panel | RBC-UM11PG(W)-E | |
| Remote Control | RBC-AMT32E |
| Cooling Capacity Range | kW | 5.0 (1.5 - 5.6) |
| Heating Capacity Range | kW | 5.6 (21.5 - 6.3) |
| Power Input , cooling / heating | kW | 1.61 / 1.61 |
| EER, Cooling / COP, heating | W/W | 3.11 / 3.48 |
| Annual Power consumption, cooling | kWh | 805 |
| Energy Label, cooling / heating | B/B |
| UK Conditions - Cooling Capacity | kW | 5.44 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.22 |
| UK Conditions - Heating Capacity | kW | 4.69 |
| Indoor Unit (cassette) RAV | SM562MUT-E |
| Air Flow (High/Low) | l/s | 151/221 | Air Flow (High/Low) | m3/h | 546/752 |
| Sound Pressure Level (Low/High) | dB(A) | 39/44 |
| Sound Power Level (Low/High | dB(A) | 44/59 |
| Dimensions, Height x Width x Depth | mm | 268 x 575 x 575 |
| Weight | kg | 17 |
| Panel dimensions, Height x Width x Depth | mm | 27 x 700 x 700 |
| Panel Weight | kg | 3 |
| Dimensions, Height x Width x Depth | mm | 275 x 790 x 218 |
| Dimensions, Height x Width x Depth | mm | 275 x 790 x 218 |
| Dimensions, Height x Width x Depth | mm | 275 x 790 x 218 |
| Outdoor Unit RAV | SM563AT-E |
| Airflow | l/s (m3/h) | 667 (2400) |
| Sound Pressure Level, cooling / heating | dB (A) | 46 / 48 |
| Sound Power Level, cooling / heating | dB (A) | 63 / 65 |
| Dimensions, Height x Width x Depth | mm | 550 x 780 x 290 |
| Weight | kg | 38 |
| Operating Range - Cooling | °C | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 |
| Pipe Length, Maximum / Minimum | m | 30/5 |
| Pipe length, pre-charged | m | 20 |
| Additional R410A Charge | g/m | 20 |
| Maximum Height Difference Above / Below | m | 30 / 30 |
| Max. Operating Current, cooling | A | 7.9 |
| Suggested fuse Size | A | 10 |
| Power Supply | V-ph-Hz | 220/240-1-50 |
| Supply To | Outdoor Unit | |
| Interconnecting cables | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 742.00 |
| Outdoor Unit | £ | 835.00 |
| System Price | £ | 1,629.00 |
