-Installation Manual
-service
-owners
Light Commercial - Digital Inverter
Twin-split Systems
- Allows connection of two indoor units (same type capacity) to one outdoor unit
- Indoor units are in the same room, operate simultaneously and have a single controller
- Twin-operation is possible with all light-commercial indoor units (except XT)
- Precise capacity control at all conditions
- Ideal for larger shops and open-plan offices
- User-friendly controls
- Performance tuning for optimised comfort
- Requires a twin connection kit (RBC-TWP30E or 50E)*
- Remote control is required (RBC-AMT32E)*
- Ideal for R22 replacement
| Outdoor Unit | RAV | SM1103AT-E | SM1403AT-E | SM1603AT-E | SM1103AT-E | SM1103AT-E | SM1403AT-E | SM1603AT-E |
| Indoor Unit | 2 x 4-way ceiling cassette | 2 x compact | 2 x ceiling unit | |||||
| 4-way cassette | ||||||||
| RAV | SM564UT-E | SM804UT-E | SM804UT-E | SM562MUT-E | SM562CT-E | SM802CT-E | RSM802CT-E | |
| Cooling Capacity Range | kW | 10.0 (3-11.2) | 12.5 (3-13.2) | 14.0 (3.0-16.0) | 10.00 (3-11.2) | 10.00 (3-11.2) | 12.5 (3-13.2) | 14.0 (3.0-16.0) |
| Heating Capacity Range | kW | 11.2 (3.0-13.0) | 14 (3.0-16.0) | 16 (3.0-18.0) | 11.2 (3.0-12.5) | 11.2 (3.0-12.5) | 14 (3.0-16.0) | 16 (3.0-18.0) |
| Power Input , cooling / heating | kW | 3.52 / 3.14 | 4.09 / 4.0 | 4.49 / 4.43 | 3.51 / 3.20 | 3.51 / 3.20 | 4.52 / 4.14 | 4.99 / 4.69 |
| EER, Cooling / COP, heating | W/W | 2.84 / 3.57 | 3.06 / 3.50 | 3.12 / 3.61 | 2.85 / 3.50 | 2.85 / 3.50 | 2.72 / 3.38 | 2.81 / 3.41 |
| Annual Power consumption, cooling | kWh | 1760 | 2045 | 2245 | 1755 | 1755 | 2260 | 2495 |
| Energy Label, cooling / heating | C/B | B/B | B/A | C/B | C/B | D/C | C/B |
| UK Conditions - Cooling Capacity | kW | 10.87 | 12.81 | 15.33 | 10.87 | 10.87 | 12.81 | 15.53 |
| UK Conditions - Sensible Cooling Capacity | kW | 6.67 | 5.25 | 6.67 | 8.15 | 11.10 | 8.15 | 11.10 |
| UK Conditions - Heating Capacity | kW | 9.68 | 11.92 | 13.64 | 9.68 | 9.68 | 11.92 | 13.64 |
| Retail Price | ||||||||
| Retail price, indoor units (2 off) | £ | 1,520.00 | 1,872.00 | 1,872.00 | 1,484.00 | 1,310.00 | 1,484.00 | 1,484.00 |
| Retail price, outdoor unit | £ | 1,498.00 | 1,630.00 | 2,110.00 | 1,484.00 | 1,498.00 | 1,630.00 | 2,110.00 |
| Retail price, twin kit (1103 - TWP30 / 1403 - TWP50) | £ | 50.00 | 53.00 | not required | 50.00 | 50.00 | 53.00 | not required |
| Retail price, controller (RBC-AMT32E) | £ | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| System Price | £ | 3,120.00 | 3,607.00 | 4,034.00 | 3,374.00 | 2,910.00 | 3,219.00 | 3,464.00 |
| Outdoor Unit | RAV | SM1103AT-E | SM1403AT-E | SM1603AT-E | SM1103AT-E | SM1103AT-E | SM1403AT-E | SM1603AT-E |
| Indoor Unit | 2 x ducted unit | 2 x slim duct | 2 x high-wall unit | |||||
| RAV | SM564BT-E | SM804BT-E | SM804BT-E | SM562SDT-E | SM562KRT-E | SM802KRT-E | RSM802KRT-E | |
| Cooling Capacity Range | kW | 10.0 (3.0-11.2) | 12.5 (3.0-13.2) | 14.0 (3.0-16.0) | 10.00 (3.0-11.2) | 10.00 (3.0-11.2) | 12.0 (3.0-13.0) | 14.0 (3.0-16.0) |
| Heating Capacity Range | kW | 11.2 (3.0-13.0) | 14 (3.0-16.0) | 16 (3.0-18.0) | 11.2 (3.0-12.5) | 11.2 (3.0-12.5) | 14 (3.0-16.0) | 16 (3.0-18.0) |
| Power Input , cooling / heating | kW | 3.56 / 3.14 | 4.42 / 4.03 | 5.12 / 4.69 | 3.548 / 3.14 | 3.48 / 3.214 | 4.52 / 4.24 | 5.10 / 4.98 |
| EER, Cooling / COP, heating | W/W | 2.81 / 3.57 | 2.83 / 3.47 | 2.73 / 3.41 | 2.87 / 3.41 | 2.857 / 3.57 | 2.65/ 3.30 | 2.75 / 3.21 |
| Annual Power consumption, cooling | kWh | 1780 | 2210 | 2560 | 1740 | 1740 | 2260 | 2550 |
| Energy Label, cooling / heating | C/B | C/B | D/B | B/B | C/B | D/C | D/B |
| UK Conditions - Cooling Capacity | kW | 10.87 | 12.81 | 15.33 | 10.87 | 10.87 | 12.81 | 15.53 |
| UK Conditions - Sensible Cooling Capacity | kW | 6.67 | 8.35 | 11.10 | 6.67 | 6.67 | 8.35 | 11.10 |
| Retail Price | ||||||||
| Retail price, indoor units (2 off) | £ | 1,170.00 | 1,740.00 | 1,740.00 | 1,090.00 | 776.00 | 838.00 | 838.00 |
| Retail price, outdoor unit | £ | 1,540.00 | 1,685.00 | 2,110.00 | 1,540.00 | 1,540.00 | 1,685.00 | 2,110.00 |
| Retail price, controller (RBC-AMT32E) | £ | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 |
| System Price | £ | 2,762.00 | 3,477.00 | 3,902.00 | 2,682.00 | 2,368.00 | 2,575.00 | 3,000.00 |
| Outdoor Unit RAV | SM1103AT-E | SM1403AT-E | SM1603AT-E |
| Airflow | l/s | 1250 | 1250 | 1717 |
| Airflow | m3/h | 4500 | 4500 | 6180 |
| Sound Pressure Level, cooling / heating | dB (A) | 53 / 54 | 53 / 54 | 51 / 53 |
| Sound Power Level, cooling / heating | dB (A) | 70 / 71 | 70 / 71 | 68 / 70 |
| Dimensions, Height x Width x Depth | mm | 795 x 900 x 320 | 795 x 900 x 320 | 1340 x 900 x 320 |
| Weight | kg | 77 | 77 | 99 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 |
| Pipe Length, Maximum | m | 30 | 30 | 30 |
| Pipe length, pre-charged | m | 30 | 30 | 30 |
| Additional R410A Charge | g/m | 40 | 40 | 40 |
| Maximum Height Difference Above / Below | m | 30 / 30 | 30 / 30 | 30 / 30 |
| Max. Operating Current, cooling | A | 15.0 | 17.6 | 23.9 |
| Suggested fuse Size | A | 20 | 20 | 25 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Interconnecting cables | 3+E | 3+E | 3+E |
