Light
Commercial - Super Digital Inverter Heat Pump Systems, High-Wall Units
- New compact flat-panel design
- Increased energy efficiency/cost savings
- New fan motor and enhanced compressor design
- Extended pipe runs / greater installation flexibility
- More control steps for precise inverter control
- Operating range down to -15°C (cooling)
- EER values up to 3.88 in cooling mode
- High performance heating, even at -15°C
- Increased heat exchanger efficiency
- Superior five-stage air filtration system
- Ideal for R22 replacement
| Outdoor Unit - RAV | SP564AT-E | SP804AT-E | |
| Indoor Unit (high-wall unit) - RAV | SM562KRT-E | SM802KRT-E | |
| Remote Control | Infra-red | Infra-red |
| Cooling Capacity Range | kW | 5.0 (2.2 - 5.6) | 6.9 (2.2 - 8.0) |
| Heating Capacity Range | kW | 5.6 (2.2 - 7.0) | 8.0 (2.2 - 10.0) |
| Power Input , cooling / heating | kW | 1.39 / 1.55 | 2.40 / 2.40 |
| EER, Cooling / COP, heating | W/W | 3.60 / 3.61 | 2.88 / 3.33 |
| Annual Power consumption, cooling | kWh | 695 | 1200 |
| Energy Label, cooling / heating | B/B | C/C |
| UK Conditions - Cooling Capacity | kW | 5.44 | 7.76 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.22 | 5.85 |
| UK Conditions - Heating Capacity | kW | 4.69 | 6.70 |
| Indoor Unit (high-wall unit) RAV | SM562KRT-E | SM802KRT-E |
| Air Flow (High/Medium/Low) | l/s | 178/208/233 | 203/243/308 |
| Air Flow (High/Medium/Low) | m3h | 641/749/839 | 731/875/1109 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 36/41/45 | 36/41/45 |
| Sound Power Level (Low/Medium/High | dB(A) | 51/56/60 | 51/56/60 |
| Dimensions, Height x Width x Depth | mm | 298 x 998 x 221 | 298 x 998 x 221 |
| Weight | kg | 12 | 12 |
| Outdoor Unit RAV | SP562AT-E | SP802AT-E |
| Airflow | l/s (m3/h) | 944 (3400) | 944 (3400) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 47 | 47/ 49 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 64 | 64 / 66 |
| Dimensions, Height x Width x Depth | mm | 795 x 900 x 320 | 795 x 900 x 320 |
| Weight | kg | 55 | 62 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 50/5 | 50/5 |
| Pipe length, pre-charged | m | 20 | 30 |
| Additional R410A Charge | g/m | 20 | 40 |
| Maximum Height Difference | m | 30 | 30 |
| Max. Operating Current, cooling | A | 7.17 | 8.95 |
| Suggested fuse Size | A | 10 | 10 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 388.00 | 419.00 |
| Outdoor Unit | £ | 1,015.00 | 1,510.00 |
| System Price | £ | 1,403.00 | 1,929.00 |
