Light
Commercial - Super Digital Inverter Heat Pump Systems, 4-Way Cassettes
- Increased energy efficiency/cost savings
- New fan motor and enhanced compressor design
- Extended pipe runs/ greater flexibility
- More steps for precise inverter control
- Improved sound levels and operationg range to -15°C (cooling)
- EER values up to 4.17 in cooling mode
- All of the units have energy label A
- High performance heating, even at -15°C
- Increased heat exchanger efficiency
- High-ceiling temperature sensor
- Turbo fan improves air throw whilst the heat exchanger improves heat transfer
| Outdoor Unit - RAV | SP562AT-E | SP802AT-E | SP1104AT-E | SP1404AT-E | |
| Indoor Unit (cassette) - RAV | SM564UT-E | SM804UT-E | SM1104UT-E | SM1404UT-E | |
| Panel - RBC | U31PG(W)-E | U31PG(W)-E | U31PG(W)-E | U31PG(W)-E | |
| Remote Control | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E |
| Cooling Capacity Range | kW | 5.3 (1.5-5.6) | 6.7 (1.5-7.4) | 10.0 (3.0-11.2) | 12.1 (3.0-13.2) |
| Heating Capacity Range | kW | 5.6 (1.5-6.3) | 8.0 (1.5-9.0) | 11.2 (3.0-13.0) | 14.0 (3.0-16.0) |
| Power Input , cooling / heating | kW | 1.53 / 1.420 | 1.93 / 2.08 | 2.21 / 2.34 | 3.16 / 3.21 |
| EER, Cooling / COP, heating | W/W | 3.46 / 4.67 | 3.47 / 3.694 | 4.52 / 4.79 | 3.83 / 4.36 |
| Annual Power consumption, cooling | kWh | 765 | 965 | 1105 | 1580 |
| Energy Label, cooling / heating | A/A | A/A | A/A | A/A |
| UK Conditions - Cooling Capacity | kW | 5.44 | 7.46 | 10.87 | 12.61 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.26 | 5.25 | 6.67 | 8.15 |
| UK Conditions - Heating Capacity | kW | 4.67 | 6.72 | 9.68 | 11.92 |
| Indoor Unit (cassette) RAV | SM564UT-E | SM804UT-E | SM1104UT-E | SM1404UT-E |
| Air Flow (High/Medium/Low) | l/s | 292/232/207 | 333/262/227 | 467/367/300 | 567/417/333 |
| Air Flow (High/Medium/Low) | m3h | 1050/834/726 | 1200/942/816 | 1680/1320/1080 | 2040/1500/1200 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 32/29/27 | 37/31/28 | 39/36/33 | 47/38/34 |
| Sound Power Level (Low/Medium/High | dB(A) | 47/44/42 | 52/46/43 | 54/51/46 | 62/53/49 |
| Dimensions, Height x Width x Depth | mm | 256 x 840 x 840 | 256 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 |
| Weight | kg | 21 | 22 | 26 | 26 |
| Panel dimensions, Height x Width x Depth | mm | 35 x 950 x 950 | 35 x 950 x 950 | 35 x 950 x 950 | 35 x 950 x 950 |
| Weight | kg | 4.2 | 4.2 | 4.2 | 4.2 |
| Outdoor Unit RAV | SP562AT-E | SP802AT-E | SP1104AT-E | SP1404AT-E |
| Airflow | l/s (m3/h) | 994 (3400) | 944 (3400) | 2083 (7500) | 2083 (7500) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 47 | 47/ 49 | 49 / 51 | 53 / 54 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 64 | 64 / 66 | 66 / 68 | 70 / 71 |
| Dimensions, Height x Width x Depth | mm | 795 x 900 x 320 | 795 x 900 x 320 | 1340 x 900 x 320 | 1340 x 900 x 320 |
| Weight | kg | 55 | 62 | 95 | 95 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 50/5 | 50/5 | 70/5 | 70/5 |
| Pipe length, pre-charged | m | 20 | 30 | 30 | 30 |
| Additional R410A Charge | g/m | 20 | 40 | 40 | 40 |
| Maximum Height Difference | m | 30 | 30 | 30 | 30 |
| Max. Operating Current, cooling | A | 7.17 | 8.95 | 11.24 | 16.21 |
| Suggested fuse Size | A | 10 | 10 | 20 | 20 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 760.00 | 936.00 | 1,013.00 | 1,118.00 |
| Outdoor Unit | £ | 970.00 | 1.420.00 | 1,788.00 | 1,945.00 |
| System Price | £ | 1,782.00 | 2,408.00 | 2,853.00 | 3,115.00 |
