Light
Commercial - Super Digital Inverter Heat Pump Systems, Compact 4-Way Cassettes
- Compact 600 x 600 mm cassette
- Single and twin-split option
- New louvre design
- Easy control access via corner pockets
- Panel height 17 mm for sleek, unobtrusive installation
- TCC Link control panel for flexible, easy system control
- All rated A for energy efficiency
- Connevtion kit required for twin systems; this includes a noise suppressor and pipe joint
- Ideal for R22 replacement
| Outdoor Unit RAV | SP404AT-E | SP564AT-E | |
| Indoor Unit (cassette) RAV | SM402UT-E | SM562MUT-E | |
| Panel | RBC-UM11PG(W)-E | RBC-UM11PG(W)-E | |
| Remote Control | RBC-AMT32E | RBC-AMT32E |
| Cooling Capacity Range | kW | 3.6 (1.5 - 4.0) | 5.0 (2.2 - 5.6) |
| Heating Capacity Range | kW | 4.0 (1.5 - 5.0) | 5.6 (2.2 - 7.0) |
| Power Input , cooling / heating | kW | 1.00 / 0.97 | 1.53 / 1.54 |
| EER, Cooling / COP, heating | W/W | 3.60 / 4.12 | 3.27 / 3.64 |
| Annual Power consumption, cooling | kWh | 500 | 765 |
| Energy Label, cooling / heating | A/A | B/A |
| UK Conditions - Cooling Capacity | kW | 3.88 | 5.44 |
| UK Conditions - Sensible Cooling Capacity | kW | 3.20 | 4.22 |
| UK Conditions - Heating Capacity | kW | 4.93 | 4.69 |
| Indoor Unit (cassette) RAV | SM402MUT-E | SM562MUT-E |
| Air Flow (High/Medium/Low) | l/s | 130/153/183 | 151/186/221 | Air Flow (High/Medium/Low) | m3/h | 468/552/660 | 546/672/798 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 31/36/40 | 34/39/43 |
| Sound Power Level (Low/Medium/High | dB(A) | 46/51/55 | 49/54/58 |
| Dimensions, Height x Width x Depth | mm | 268 x 575 x 575 | 268 x 575 x 575 |
| Weight | kg | 17 | 17 |
| Panel dimensions, Height x Width x Depth | mm | 27 x 700 x 700 | 27 x 700 x 700 |
| Panel Weight | kg | 3 | 3 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 185 | 275 x 790 x 218 |
| Outdoor Unit RAV | SP404AT-E | SP562AT-E |
| Airflow | l/s (m3/h) | 666 (2400) | 944 (3400) |
| Sound Pressure Level, cooling / heating | dB (A) | 45 / 47 | 46 / 47 |
| Sound Power Level, cooling / heating | dB (A) | 62 / 64 | 63 / 64 |
| Dimensions, Height x Width x Depth | mm | 550 x 780 x 290 | 795 x 900 x 320 |
| Weight | kg | 40 | 55 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 1/2 - 1/4 |
| Pipe Length, Maximum / Minimum | m | 30/5 | 50/5 |
| Pipe length, pre-charged | m | 20 | 20 |
| Additional R410A Charge | g/m | 20 | 20 |
| Maximum Height Difference Above / Below | m | 30 / 30 | 30 / 30 |
| Max. Operating Current, cooling | A | 5.2 | 7.17 |
| Suggested fuse Size | A | 10 | 10 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E |
| Retail Price |
| Indoor Unit (panel included) | £ | 717.00 | 742.00 |
| Outdoor Unit | £ | 950.00 | 1,105.00 |
| System Price | £ | 1,719.00 | 1,809.00 |
