Light
Commercial - Super Digital Inverter Heat Pump Systems, Ducted Units
- Increased energy efficiency/cost savings
- New fan motor and enhanced compressor design
- Extended pipe runs/ greater flexibility
- More steps for precise inverter control
- Operating range down to -15°C (cooling)
- High performance heating, even at -15°C
- Increased heat exchanger efficiency
- All rated A for energy efficiency
- Discharge spigots as standard
- High static pressure up to 98 Pa
- Ideal for R22 replacement
| Outdoor Unit - RAV | SP564AT-E | SP804AT-E | SP1104AT-E | SP1404AT-E | |
| Indoor Unit (ducted) - RAV | SM562BT-E | SM802BT-E | SM1102BT-E | SM1402BT-E | |
| Remote Control | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E | RBC-AMT32E |
| Cooling Capacity Range | kW | 5.0 (2.2 - 5.6) | 7.1 (2.2 - 8.0) | 10.0 (3.0 -12.0) | 12.5 (3.0 - 14.0) |
| Heating Capacity Range | kW | 5.6 (2.2 - 7.0) | 8.0 (2.2 - 10.0) | 11.2 (3.0-13.0) | 14.0 (3.0-16.5) |
| Power Input , cooling / heating | kW | 1.39 / 1.55 | 2.10 / 2.10 | 2.50 / 2.50 | 3.90 / 3.60 |
| EER, Cooling / COP, heating | W/W | 3.60 / 3.61 | 3.38 / 3.81 | 4.00 / 4.48 | 3.21 / 43.89 |
| Annual Power consumption, cooling | kWh | 695 | 1050 | 1250 | 1950 |
| Energy Label, cooling / heating | B/B | C/B | A/A | A/A |
| UK Conditions - Cooling Capacity | kW | 5.44 | 776 | 11.65 | 13.59 |
| UK Conditions - Sensible Cooling Capacity | kW | 4.20 | 5.85 | 8.19 | 9.26 |
| UK Conditions - Heating Capacity | kW | 5.21 | 7.08 | 9.68 | 12.29 |
| Indoor Unit (ducted) RAV | SM5642BT-E | SM802BT-E | SM1102BT-E | SM14042BT-E |
| Air Flow (High/Medium/Low) | l/s | 161/198/217 | 222/270/317 | 315/383/450 | 385/467/550 |
| Air Flow (High/Medium/Low) | m3h | 581/713/781 | 799/972/1141 | 1134/1379/1620 | 1386/1681/12980 |
| Sound Pressure Level (Low/Medium/High) | dB(A) | 33/37/40 | 34/35/40 | 36/39/42 | 38/41/44 |
| Sound Power Level (Low/Medium/High | dB(A) | 48/52/55 | 49/52/55 | 51/54/57 | 53/56/59 |
| Dimensions, Height x Width x Depth | mm | 320 x 700 x 800* | 320 x 700 x 800* | 320 x 1350 x 800* | 320 x 1350 x 800* |
| Weight | kg | 30 | 39 | 254 | 54 |
| Discharge spigots | mm | 2 x 200 | 3 x 200 | 4 x 200 | 4 x 200 |
| * The height of the flange is 75 mm | |||||
| Outdoor Unit RAV | SP562AT-E | SP802AT-E | SP11034AT-E | SP1404AT-E |
| Airflow | l/s (m3/h) | 994 (3400) | 944 (3400) | 2083 (7500) | 2083 (7500) |
| Sound Pressure Level, cooling / heating | dB (A) | 46/ 47 | 47/ 49 | 49 / 51 | 53 / 54 |
| Sound Power Level, cooling / heating | dB (A) | 63/ 64 | 64 / 66 | 66 / 68 | 70 / 71 |
| Dimensions, Height x Width x Depth | mm | 795 x 900 x 320 | 795 x 900 x 320 | 1340 x 900 x 320 | 1340 x 900 x 320 |
| Weight | kg | 55 | 62 | 95 | 95 |
| Operating Range - Cooling | °C | -15 to 43 | -15 to 43 | -15 to 43 | -15 to 43 |
| Operating Range - Heating | °C | -15 to 15 | -15 to 15 | -15 to 15 | -15 to 15 |
| Pipe Connections, Gas - Liquid | in | 1/2 - 1/4 | 5/8 - 3/8 | 5/8 - 3/8 | 5/8 - 3/8 |
| Pipe Length, Maximum / Minimum | m | 50/5 | 50/5 | 70/5 | 70/5 |
| Pipe length, pre-charged | m | 20 | 30 | 30 | 30 |
| Additional R410A Charge | g/m | 20 | 40 | 40 | 40 |
| Maximum Height Difference | m | 30 | 30 | 30 | 30 |
| Max. Operating Current, cooling | A | 7.17 | 8.95 | 11.24 | 16.21 |
| Suggested fuse Size | A | 10 | 10 | 20 | 20 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E | 3+E |
| Retail Price |
| Indoor Unit | £ | 585.00 | 870.00 | 995.00 | 1,102.00 |
| Outdoor Unit | £ | 1,015.00 | 1,510.00 | 1,900.00 | 2,100.00 |
| System Price | £ | 1,652.00 | 2,432.00 | 2,947.00 | 3,254.00 |
