More Info
Residential Light Commercial Commercial Back
Toshiba - Leading Innovation
Home Services Enquiries Downloads Toshiba Products Contact Links
Toshiba Products
Light Commercial - Super Digital Inverter, Twin-split Systems Residential
  • Allows connection of two indoor units (same type capacity) to one outdoor unit
  • Indoor units are in the same room, operate simultaneously and have a single controller
  • Twin-operation is possible with all light-commercial indoor units (except XT)
  • Precise capacity control at all conditions
  • Ideal for larger shops and open-plan offices
  • User-friendly controls
  • Performance tuning for optimised comfort
  • 95% of SDI systems are A-rated
  • Requires a twin connection kit (RBC-TWP30E or 50E)*
  • Remote control is required (RBC-AMT32E)*
  • Ideal for R22 replacement


Outdoor Unit RAV SP1104AT-E SP1404AT-E SP1104AT-E SP1104AT-E SP1404AT-E
Indoor Units   2 x 4-way ceiling cassette 2 x compact cassettes 2 x ceiling unit 
  RAV SM564UT-E SM804UT-E SM564MUT-E SM562CT-E SM802CT-E

Cooling Capacity Range kW 10.0 (3.0-12.0) 12.5 (3.0-14.0) 10.0 (3.0-12.0) 10.0 (3.0-12.0) 12.5 (3.0-14.0)
Heating Capacity Range kW 11.2 (3.0-13.0) 14 (3.0-16.5) 11.2 (3.0-13.0) 11.2 (3.0-13.0) 14 (3.0-16.5)
Power Input , cooling / heating kW 2.40 / 2.55 3.56 / 3.58 2.67 / 2.67 2.40 / 2.55 33.90 / 3.73
EER, Cooling / COP, heating W/W 4.17 / 4.39 3.51 / 3.91 3.175 / 4.19 4.17 / 4.39 3.20 / 3.73
Annual Power consumption, cooling kWh 1200 1780 1335 1200 1950
Energy Label, cooling / heating   A/A A/A A/A A/A A/A

UK Conditions - Cooling Capacity kW 10.87 13.59 10.87 10.87 13.59
UK Conditions - Sensible Cooling Capacity kW 6.67 8.86 6.67 6.67 8.86
UK Conditions - Heating Capacity kW 9.31 12.29 9.31 9.31 12.29

Retail price, indoor units (2 off) £ 1,520.00 1,812.00 1,484.00 1,310.00 1,550.00
Retail price, outdoor unit £ 1,900.00 2,100.00 1,900.00 1,900.00 2,100.00
Retail price, controller (RBC-AMT32E) £ 52.00 52.00 52.00 52.00 52.00
System Price £ 3,472.00 3,974.00 3,436.00 3,262.00 3,702.00


Outdoor Unit RAV SP1104AT-E SP1404AT-E SP1104AT-E SP1104AT-E SP1404AT-E
Indoor Unit   2 x ducted unit 2 x slim duct 2 x high-wall units  
  RAV SM562BT-E SM802BT-E SM564SDT-E SM562KRT-E SM802KRT-E

Cooling Capacity Range kW 10.0 (3.0-12.0) 12.5 (3.0-14.0) 10.0 (3.0-11.2) 10.0 (3.0-12.0) 12 30 (3.0-13.5)
Heating Capacity Range kW 11.2 (3.0-13.0) 14.00 (3.0-16.5) 11.2 (3.0-12.5) 11.2 (3.0-13.0) 14.00 (3.0-16.5)
Power Input , cooling / heating kW 2.50 / 2.55 3.90 / 3.60 2.50 / 2.55 2.40 / 2.55 4.00 / 3.65
EER, Cooling / COP, heating W/W 4.00 / 4.39 3.21 / 3.89 4.00 / 4.39 4.17 / 4.39 3.08 / 3.64
Annual Power consumption, cooling kWh 1250 1950 1250 1200 1950
Energy Label, cooling / heating   A/A A/A A/A A/A A/A

UK Conditions - Cooling Capacity kW 10.87 13.59 10.87 10.87 13.59
UK Conditions - Sensible Cooling Capacity kW 6.67 8.86 6.67 6.67 8.86
UK Conditions - Heating Capacity kW 9.31 12.29 9.68 9.31 12.29

Retail price, indoor units (2 off) £ 1,170.00 1,740.00 1,090.00 776.00 838.00
Retail price, outdoor unit £ 1,900.00 2,100.00 1,900.00 1,900.00 2,100.00
Retail price, controller (RBC-AMT32E) £ 52.00 52.00 52.00 52.00 52.00
System Price £ 3,122.00 3,892.00 3,042.00 2,728.00 2,990.00

Outdoor Unit RAV   SP1104AT-E SP1404AT-E

Airflow l/s 2083 2083
Airflow m3/h 7500 7500
Sound Pressure Level, cooling / heating dB (A) 49 / 51 53 / 54
Sound Power Level, cooling / heating dB (A) 66 / 68 70 / 71

Dimensions, Height x Width x Depth mm 1340 x 900 x 320 1340 x 900 x 320
Weight kg 95 95

Operating Range - Cooling °C -15 to 43 -15 to 43
Operating Range - Heating °C -15 to 15 -15 to 15

Pipe Connections, Gas - Liquid in 5/8 - 3/8 5/8 - 3/8
Pipe Length, Maximum m 50 50
Pipe length, pre-charged m 30 30
Additional R410A Charge g/m 40 40
Maximum Height Difference Above / Below m 30 / 30 30 / 30

Max. Operating Current, cooling A 11.24 16.51
Suggested fuse Size A 20 20
Power Supply V-ph-Hz 220/240-1-50 220/240-1-50
Interconnecting cables   3+E 3+E


© Copyright Blue Glass Web Services 2007-2008 | www.bgwebservices.com