Residential:
HWS - Air to Water - Heat Pump Systems
- Two Zone heating control
- Sanitary hot water production
- Built in, electric heater backup
- Outdoor unit - Single phase 240V
- Hydro Module - Single and Three phase
- Auto-diagnosis function
- High efficiency, twin rotary compressor
- Light weight, easy to install
- Designed for use with refrigerant R410A
- Optional interlock with back-up boiler
- Bespoke, easy to use controller
| Outdoor Unit | HWS-802H-E | HWS-1102H-E | HWS-1402H-E | |
| Compatible Hydro Unit | HWS-802XWH**-E | HWS-1402XWH**-E | HWS-1402XWH**-E |
| Heating Capacity | kW | 8.00 | 11.20 | 14.00 |
| Power Input | kW | 1.96 | 2.40 | 3.15 |
| COP | W/W | 4.08 | 4.66 | 4.45 |
| Cooling Capacity | kW | 6.00 | 10.00 | 11.00 |
| Power Input | kW | 2.13 | 3.52 | 4.08 |
| EER | W/W | 2.82 | 2.84 | 2.69 |
| Power Supply | V/Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Sound Pressure (@1.5m) | db(A) | 48 | 49 | 51 |
| Refrigerant | Type | R410a | R410a | R410a |
| Pipe Length (max/min) | m | 30/5 | 30/3 | 30/3 |
| Max Height Separation | m | 30 | 30 | 30 |
| Pipe Size | in | 3/8 & 5/8 | 3/8 & 5/8 | 3/8 & 5/8 |
| Max Run Current | A | 20.8 | 22.8 | 22.8 |
| Suggested Fuse Size | A | 25 | 25 | 25 |
| Retail Price | ||||
| £ | 1845.00 | 2037.00 | 2397.00 |
| Hydro Unit Model | HWS- | 802XWHM3-E | 802XWHT6-E | 1402XWHM3-E | 1402XWHT6-E | 1402XWHT9-E |
| Electric Heater Backup | kW/Phase | 3kW/1 Phase | 6kW/3 Phase | 3kW/1 Phase | 6kW/3 Phase | 9kW/3 Phase |
| Leaving Water Temp | °C ~ Heating | 20 - 55 | 20 - 55 | 20 - 55 | 20 - 55 | 20 - 55 |
| Leaving Water Temp | °C ~ Cooling | 10 - 30 | 10 - 30 | 10 - 30 | 10 - 30 | 10 - 30 |
| Sound Pressure (@ 1m) | db(A) | 27 | 27 | 29 | 29 | 29 |
| Max Current | A | 13 | 15 | 13 | 15 | 23 |
| Suggested Fuse | A | 16 | 25 | 16 | 25 | 25 |
| Retail Price | ||||||
| £ | 2770.00 | 2878.00 | 3645.00 | 3758.00 | 3777.00 |
| Hot Water Cylinder | HWS-1501CSHM3-UK | HWS-2101CSHM3-UK | HWS-3001CSHM3-UK |
| Water Volume | Litres | 150 | 210 | 300 |
| Max Water Temp | °C | 70 | 70 | 70 |
| Electric Heater | kW | 2.75 | 2.75 | 2.75 |
| Power Supply | V/Phase | 230V/1 Phase | 230V/1 Phase | 230V/1 Phase |
| Max Current | A | 12 | 12 | 12 |
| Suggested Fuse Size | A | 16 | 16 | 16 |
| Retail Price | ||||
| £ | 867.00 | 1010.00 | 1187.00 |
