Residential:
RAS High-Wall Units SKV (AvAnt)
- Enhanced Slimeline flat-panel design
- Easy Installation and maintenance
- Easy-to-use remote control with extra-large display
- A class in cooling and heating (sizes 10 and 13)
- Auto-diagnosis function
- 3 in 1 filtration system
- Latest digital hybrid inverter technology
- Extremely low sound level
| Indoor Unit | RAS-107SKV-E | RAS-137SKV-E | RAS-167SKV-E | |
| Outdoor Unit | RAS-107SAV-E | RAS-137SAV-E | RAS-167SAV-E | |
| Remote control (included) | Infra-red | Infra-red | Infra-red |
| Cooling Capacity | kW | 1.1 / 2.5 / 3.0 | 1.1 / 3.5 / 4.0 | 0.82 / 4.5 / 5.0 |
| Heating Capacity | kW | 0.9 / 3.2 / 4.1 | 0.9 / 4.2 / 5.0 | 0.9 / 5.3 / 6.2 |
| Power Input, cooling / heating | kW | 0.76 / 0.87 | 1.08 / 1.14 | 1.56 / 1.52 |
| EER, Cooling / COP heating | W/W | 3.29 / 3.68 | 3.24 / 3.68 | 2.82 / 3.42 |
| Annual Power Consumption, cooling | kWh | 380 | 540 | 780 |
| Energy Label, cooling / heating | A/A | A/A | C/B |
| UK Conditions - Cooling Capacity | kW | 2.47 | 3.46 | 4.45 |
| UK Conditions - Sensible Cooling Capacity | kW | 1.97 | 2.76 | 33.49 |
| UK Conditions - Heating Capacity | kW | 3.70 | 4.60 | 5.50 |
| Indoor Unit | RAS-107SKV-E | RAS-137SKV-E | RAS-167SKV-E |
| Air Flow , Cooling (High) | l/s | 145 | 158 | 192 |
| Air Flow , Cooling (High) | m3/h | 522 | 570 | 690 |
| Air Flow , Heating (High) | l/s | 160 | 173 | 207 |
| Air Flow , Heating (High) | m3/h | 576 | 624 | 744 |
| Sound Pressure Level (High) | dB(A) | 53 | 53 | 58 |
| Sound Power Level (Low/Medium/High | dB(A) | 30/35/40 | 28/34/40 | 31/40/45 |
| Dimensions, Height x Width x Depth | mm | 250 x 740 x 195 | 250 x 790 x 205 | 250 x 790 x 205 |
| Weight | kg | 8 | 9 | 9 |
| Outdoor Unit | RAS-107SAV-E | RAS-137SAV-E | RAS-137SAV-E |
| Air flow | l/s (m3/h | 450 (1620) | 583 (2100) | 583 (2100) |
| Sound Pressure Level, cooling/heating | dB (A) | 48/50 | 48/50 | 49/50 |
| Sound Power Level, cooling/heating | dB (A) | 61/63 | 61/63 | 62/63 |
| Dimensions, Height x Width x Depth | mm | 550 x 660 x 240 | 550 x 780 x 290 | 550 x 780 x 290 |
| Weight | kg | 27 | 33 | 40 |
| Operating Range, cooling | °C | 15 to 43 | -10 to 46 | -10 to 46 |
| Operating Range, heating | °C | -10 to 24 | -15 to 24 | -15 to 24 |
| Pipe Connections, Gas - Liquid | in | 3/8 - 1/4 | 3/8 - 1/4 | 1/2 - 1/4 |
| Pipe Length, Maximum/Pre-Charged | m | 10/10 | 20/15 | 20/15 |
| Pipe Length, Pre-Charged | m | 10 | 15 | 15 |
| Additional R410A Charge | g/m | 8 | 10 | 10 |
| Maximum Height Difference Above/Below | m | 8/8 | 10/10 | 10/10 |
| Max. Operating Current (cooling 240 V) | A | 4.0 | 5.2 | 7.2 |
| Suggested Fuse Size | A | 6 | 6 | 10 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E |
| Retail Price | ||||
| Indoor Unit | £ | 202.00 | 208.00 | 226.00 |
| Outdoor Unit | £ | 478.00 | 587.00 | 714.00 |
| System Price | £ | 680.00 | 795.00 | 940.00 |
