RAS Multi-Split Inverter 600 x 600 mm Cassette Units, Heat Pumps
- New compact 600 x 600 mm cassette
- Easy installation and maintenance via corner pockets
- Multi-split inverter system
- Auto-diagnosis function
- Latest digital hybrid inverter technology
- Designed for use with refrigerant R410A
| Indoor Unit, cassette type | RAS-M10SMUV-E | RAS-M13MUV-E | RAS-M16MUV-E | |||||||
| Outdoor Unit Size | 18 | 26 | 27 | 18 | 26 | 27 | 18 | 26 | 27 | |
| Remote Controller (Included) | Infra Red | Infra Red | Infra Red | |||||||
| Nominal Cooling Capacity | kW | 2.7 | 2.7 | 2.7 | 3.7 | 3.7 | 3.7 | 4.5 | 4.5 | 4.5 |
| Nominal Heating Capacity | kW | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.2 | 5.5 | 5.5 |
| Power Input - Cooling | kW | 0.60 | 0.75 | 0.75 | 1.10 | 1.20 | 1.20 | 1.50 | 1.65 | 1.65 |
| Power Input - Heating | kW | 1.20 | 1.50 | 1.45 | 1.80 | 2.05 | 2.05 | 1.90 | 2.40 | 2.40 |
| EER - Cooling | W/W | 4.50 | 3.60 | 3.60 | 3.36 | 3..08 | 3.08 | 3.00 | 2.73 | 2.73 |
| Annual Power Consumption | kWh | 300 | 375 | 375 | 550 | 600 | 600 | 750 | 825 | 825 |
| Energy Label - Cooling | A | A | A | C | D | D | D | E | E | |
| UK Conditions | ||||||||||
| Cooling Capacity | kW | 2.30 | 3.20 | 4.30 |
| Sensible Cooling Capacity | kW | 2.08 | 2.85 | 3.50 |
| Heating Capacity | kW | 3.50 | 4.50 | 5.60 |
| Indoor Unit, cassette type | RAS-M10SMV-E | RAS-M13SMV-E | RAS-M16SMV-E | |
| Air Flow | l/s (m3/h) | 163 (588) | 172 (618) | 183 (660) |
| Sound Pressure - High / Low | dB(A) | 37 / 30 | 38 / 30 | 40 / 31 |
| Sound Power - High / Low | dB(A) | 52 / 45 | 53 / 45 | 55 / 46 |
| Dimensions H x W x D | mm | 268 x 575 x 575 | 268 x 575 x 575 | 268 x 575 x 575 |
| Weight | kg | 17 | 17 | 17 |
| Retail Price (Per Indoor Unit) | £ | 827.00 | 880.00 | 920.00 |
| Outdoor Unit | RAS-M18GAV-E | RAS-3M26GAV-E | RAS-34M27GAV-E |
| Number of Indoor Units | 2 Room Multisplit | 3 Room Multisplit | 4 Room Multisplit |
| EER / COP (Cooling / Heating) | W/W | 3.25 / 3.62 | 3.33 / 3.53 | 3.20 / 4.00 |
| Air Flow | l/s (m3/h) | 583 (2100) | 833 (3000) | 833 (3000) |
| Sound Pressure (Cooling / Heating) | dB(A) | 50/48 | 48/48 | 48/48 |
| Sound Power (Cooling / Heating) | dB(A) | 63/61 | 61/61 | 61/61 |
| Dimensions - H x W x D | mm | 550x780x290 | 795x900x230 | 795x900x230 |
| Weight | kg | 40 | 64 | 65 |
| Operating Range - Cooling / Heating | °C | 5 to 43 / -15 to 24 | 10 to 43 / -15 to 21 | 10 to 43 / -15 to 21 |
| Pipe Connections - Gas / Liquid | in | 3/8 - 1/4 | 3/8 - 1/4 | 1/2 - 1/4 |
| Pipe Length - Max - Unit / Total | m | 20/30 | 25/50 | 25/70 |
| Pipe Length - Pre-charged | m | 20 | 50 | 70 |
| Maximun Height Difference | m | 10 | 15 | 15 |
| Maximum Operating Current - Cooling | A | 7.2 | 10.8 | 10.6 |
| Suggested Fuse Size | A | 10 | 16 | 16 |
| Power Supply | V-ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
| Supply To | Outdoor Unit | Outdoor Unit | Outdoor Unit | |
| Interconnecting cables | 3+E | 3+E | 3+E |
| Retail Price (Outdoor Unit) | £ | 1,012.00 | 1,660.00 | 2,055.00 |
